







OnePlus Open 512GB Emerald Dusk
€1.212,00 EUR
Wichtigste Daten:
- 7.82″ • 2440 × 2268 • 120 Hz
- 512 GB • 16 GB • 5G
- Snapdragon 8 Gen 2 • 4805 mAh
( ⬇️ Detaillierte technische Daten hier aufklappen ⬇️ )
| SIM-Kartenformat Dual-SIM | eSIM |
|---|---|
| SIM-Kartenformat | Nano-SIM |
| Garantie | 2 Jahre |
| Garantietyp | Carry In |
| Dual-SIM Typ | Aktiv |
| Material der Rückseite | Kunstleder |
| Farbe | Grün |
| Modell | candybar |
| Gewicht | 239 Gramm |
| Betriebssystem | Android |
| Betriebssystem Version | 13 |
| Betriebssystem Skin | Oxygen OS |
| Abmessungen Höhe | 153.4 mm |
| Abmessungen Breite | 143.1 mm |
| Abmessungen Tiefe | 11.7 mm |
| Tastatur | Touchscreen |
| WLAN | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Kamera Rückseite Anzahl Objektive | 3 |
| Kamera Rückseite Blitz Typ | Single-LED |
| Kamera Rückseite Video Framerate (1080p) | 60 |
| Kamera Rückseite Video Framerate (4k) | 60 |
| Kamera Rückseite Video Framerate (720p) | 60 |
| Kamera Rückseite 1 Autofokus Typ | Phasenerkennung |
| Kamera Rückseite 1 Bildstabilisierung Typ | Optisch |
| Kamera Rückseite 1 Blende f/ | 1.7 |
| Kamera Rückseite 1 Objektiv | Primär |
| Kamera Rückseite 1 Megapixel | 48 Megapixel |
| Kamera Rückseite 2 Autofokus Typ | Phasenerkennung |
| Kamera Rückseite 2 Bildstabilisierung Typ | Optisch |
| Kamera Rückseite 2 Blende f/ | 2.6 |
| Kamera Rückseite 2 Objektiv | Tele |
| Kamera Rückseite 2 Megapixel | 64 Megapixel |
| Kamera Rückseite 3 Autofokus Typ | Phasenerkennung |
| Kamera Rückseite 3 Objektiv | Ultra-Weitwinkel |
| Kamera Rückseite 3 Megapixel | 48 Megapixel |
| Kamera Vorderseite Anzahl Objektive | 2 |
| Kamera Vorderseite Position | Im Bildschirm |
| Kamera Vorderseite Video Framerate | 30 |
| Kamera Vorderseite Videoqualität | 4k |
| Kamera Vorderseite 1 Autofokus Typ | Normal |
| Kamera Vorderseite 1 Blende f/ | 2.2 |
| Kamera Vorderseite 1 Objektiv | Primär |
| Kamera Vorderseite 1 Megapixel | 20 Megapixel |
| Kamera Vorderseite 2 Autofokus Typ | Normal |
| Kamera Vorderseite 2 Blende f/ | 2.4 |
| Kamera Vorderseite 2 Objektiv | Primär |
| Kamera Vorderseite 2 Megapixel | 32 Megapixel |
| Kamera Rückseite Videoaufnahmen | 4k |
| Maximale Kommunikationstechnik | 5G |
| Mobiles Internet Download Geschwindigkeit | 1200 mbit/s |
| Mobile Internet-Upload-Geschwindigkeit | 200 mbit/s |
| Bluetooth Version | 5.3 |
| GPS | Ja |
| Grafischer Prozessor | Qualcomm Adreno 740 |
| Prozessor | Qualcomm Snapdragon 8 Gen 2 |
| Taktfrequenz | 3200 MHz |
| Anzahl der Prozessorkerne | Hexa-core |
| Art des Speichersteckplatzes | Kein |
| Speicherplatz | 512000 MB |
| Arbeitsspeicher | 16384 MB |
| Maximale Bildwiederholfrequenz des Bildschirms | 120 Hz |
| Bildschirmart | AMOLED |
| Bilddiagonale | 7.82 Zoll |
| Bildschirmauflösung | 2440x2268 Pixel |
| Kratzfester Bildschirm | Ja |
| Schnelles Aufladen | OnePlus Warp Charge 65 |
| Akkukapazität | 4805 mAh |
| Sonstiges | Schermbeschermer (vooraf aangebracht) |
| Stelle des Fingerabdruckscanners | Seite |
| Anzahl Lautsprecher | 2 |
| Mono/Stereo | Stereo |
| Einführungsjahr | 2023 |
| Voraussichtliche Zahl der Android-Updates | 4 |
| Anzahl Sicherheitsupdates pro Jahr (voraussichtlich | 6 |
| Sicherheitsupdates bis | 2028 |
| Qualität der Aktualisierungspolitik | Hervorragend |
Nicht vorrätig
- Farbe:
- gruen
- Speicher:
- 512GB
Pairs well with
1 Werktag nach Zahlungseingang (UPS)
Volle Herstellergarantie
Neu und Simlock Frei
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Gratis Lieferung (UPS)
