








OnePlus 13R 256GB Nebula Noir
€484,00 EUR
Wichtigste Daten:
- 6.78″ • 2780 × 1264 • 120 Hz
- 256 GB • 12 GB • 5G
- Snapdragon 8 Gen 3 Mobile Platform • 6000 mAh
( ⬇️ Detaillierte technische Daten hier aufklappen ⬇️ )
| SIM-Kartenformat Dual-SIM | NanoSim |
|---|---|
| Einführungsdatum | 2025-01-07 |
| SIM-Kartenformat | Nano-SIM |
| Garantie | 2 Jahre |
| Garantietyp | Carry In |
| Dual-SIM Typ | Stand-by |
| Material der Rückseite | Aluminium |
| Staubdichtigkeit | Staubdicht (IP-6X) |
| Wasserdichtigkeit | Sprühgeschützt (IP-X5) |
| Farbe | Schwarz |
| Modell | candybar |
| Gewicht | 206 Gramm |
| Betriebssystem | Android |
| Betriebssystem Version | 15 |
| Betriebssystem Skin | OxygenOS 15 |
| Abmessungen Höhe | 161.72 mm |
| Abmessungen Breite | 75.77 mm |
| Abmessungen Tiefe | 8.02 mm |
| Tastatur | Touchscreen |
| WLAN | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
| Kamera Rückseite Anzahl Objektive | 3 |
| Kamera Rückseite Blitz Typ | Single-LED |
| Kamera Rückseite Video Framerate (1080p) | 60 |
| Kamera Rückseite Video Framerate (4k) | 60 |
| Kamera Rückseite Video Framerate (720p) | 30 |
| Kamera Rückseite 1 Bildstabilisierung Typ | Hybrid |
| Kamera Rückseite 1 Blende f/ | 1.8 |
| Kamera Rückseite 1 Objektiv | Primär |
| Kamera Rückseite 1 Megapixel | 50 Megapixel |
| Kamera Rückseite 2 Bildstabilisierung Typ | Elektronisch |
| Kamera Rückseite 2 Blende f/ | 2.0 |
| Kamera Rückseite 2 Objektiv | Tele |
| Kamera Rückseite 2 Megapixel | 50 Megapixel |
| Kamera Rückseite 3 Bildstabilisierung Typ | Elektronisch |
| Kamera Rückseite 3 Blende f/ | 2.2 |
| Kamera Rückseite 3 Objektiv | Ultra-Weitwinkel |
| Kamera Rückseite 3 Megapixel | 8 Megapixel |
| Kamera Vorderseite Anzahl Objektive | 1 |
| Kamera Vorderseite Position | Im Bildschirm |
| Kamera Vorderseite Video Framerate | 30 |
| Kamera Vorderseite Videoqualität | 1080p |
| Kamera Vorderseite 1 Bildstabilisierung Typ | Elektronisch |
| Kamera Vorderseite 1 Blende f/ | 2.4 |
| Kamera Vorderseite 1 Objektiv | Primär |
| Kamera Vorderseite 1 Megapixel | 16 Megapixel |
| Kamera Rückseite Videoaufnahmen | 4k |
| Maximale Kommunikationstechnik | 5G |
| Mobiles Internet Download Geschwindigkeit | 10000 mbit/s |
| Mobile Internet-Upload-Geschwindigkeit | 3500 mbit/s |
| Bluetooth Version | 5.4 |
| GPS | Ja |
| Grafischer Prozessor | Qualcomm Adreno 750 |
| Prozessor | Qualcomm Snapdragon 8 Gen 3 Mobile Platform |
| Taktfrequenz | 3400 MHz |
| Anzahl der Prozessorkerne | Octa-core |
| Art des Speichersteckplatzes | Kein |
| Speicherplatz | 256000 MB |
| Arbeitsspeicher | 12288 MB |
| Maximale Bildwiederholfrequenz des Bildschirms | 120 Hz |
| Bildschirmart | AMOLED |
| Bilddiagonale | 6.78 Zoll |
| Seitenverhältnis | 19.8:9 |
| Bildschirmauflösung | 2780x1264 Pixel |
| Kratzfester Bildschirm | Gorilla Glass |
| Schnelles Aufladen | OnePlus SuperVOOC |
| Akkukapazität | 6000 mAh |
| Stelle des Fingerabdruckscanners | Unterm Display |
| Anzahl Lautsprecher | 2 |
| Mono/Stereo | Stereo |
| Einführungsjahr | 2025 |
| Voraussichtliche Zahl der Android-Updates | 4 |
| Sicherheitsupdates bis | 2031 |
| Qualität der Aktualisierungspolitik | Gut |
| Maximale Bildwiederholfrequenz des Bildschirms | 120 Hz |
| Bildschirmart | AMOLED |
| Bilddiagonale | 6.78 Zoll |
| Seitenverhältnis | 19.8:9 |
| Bildschirmauflösung | 2780x1264 Pixel |
| Kratzfester Bildschirm | Gorilla Glass |
Nicht vorrätig
- Farbe:
- schwarz
- Speicher:
- 256GB
Pairs well with
1 Werktag nach Zahlungseingang (UPS)
Volle Herstellergarantie
Neu und Simlock Frei
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Gratis Lieferung (UPS)
