


Apple iPhone 17 Pro Max 2TB tiefblau
€2.459,00 EUR
Wichtigste Daten:
- 6.9″ • 2868 × 1320 • 120 Hz
- 2048 GB • 12 GB • 5G
- Apple A19 Pro
( ⬇️ Detaillierte technische Daten hier aufklappen ⬇️ )
| SIM-Kartenformat Dual-SIM | eSIM |
|---|---|
| Einführungsdatum | 2025-09-09 |
| SIM-Kartenformat | Nano-SIM |
| Garantie | 2 Jahre |
| Garantietyp | Carry In |
| Energieetikett | A |
| Produktdatenblatt | Herunterladen |
| Dual-SIM Typ | Stand-by |
| Material der Rückseite | Aluminium |
| Staubdichtigkeit | Staubdicht (IP-6X) |
| Wasserdichtigkeit | Wasserdicht (IP-X8) |
| Farbe | Blau |
| Modell | candybar |
| Gewicht | 231 Gramm |
| Betriebssystem | iOS |
| Betriebssystem Version | 26 |
| Abmessungen Höhe | 163.4 mm |
| Abmessungen Breite | 78 mm |
| Abmessungen Tiefe | 8.75 mm |
| Tastatur | Touchscreen |
| WLAN | 802.11be |
| Kamera Rückseite Anzahl Objektive | 3 |
| Kamera Rückseite Video Framerate (1080p) | 120 |
| Kamera Rückseite Video Framerate (4k) | 120 |
| Kamera Rückseite Video Framerate (720p) | 30 |
| Kamera Rückseite 1 Blende f/ | 1.78 |
| Kamera Rückseite 1 Objektiv | Primär |
| Kamera Rückseite 1 Megapixel | 48 Megapixel |
| Kamera Rückseite 2 Bildstabilisierung Typ | Optisch |
| Kamera Rückseite 2 Blende f/ | 2.2 |
| Kamera Rückseite 2 Objektiv | Ultra-Weitwinkel/Makro |
| Kamera Rückseite 2 Megapixel | 48 Megapixel |
| Kamera Rückseite 3 Blende f/ | 2.8 |
| Kamera Rückseite 3 Objektiv | Tele |
| Kamera Rückseite 3 Megapixel | 48 Megapixel |
| Kamera Rückseite 4 Bildstabilisierung Typ | Optisch |
| Kamera Vorderseite Anzahl Objektive | 1 |
| Kamera Vorderseite Position | Im Bildschirm |
| Kamera Vorderseite Video Framerate | 60 |
| Kamera Vorderseite Videoqualität | 4k |
| Kamera Vorderseite 1 Bildstabilisierung Typ | Elektronisch |
| Kamera Vorderseite 1 Blende f/ | 1.9 |
| Kamera Vorderseite 1 Objektiv | Primär |
| Kamera Vorderseite 1 Megapixel | 18 Megapixel |
| Kamera Rückseite Videoaufnahmen | 4k |
| Maximale Kommunikationstechnik | 5G |
| Bluetooth Version | 6 |
| GPS | Ja |
| Prozessor | Apple A19 Pro |
| Anzahl der Prozessorkerne | Hexa-core |
| Art des Speichersteckplatzes | Kein |
| Speicherplatz | 2000000 MB |
| Arbeitsspeicher | 12288 MB |
| Maximale Bildwiederholfrequenz des Bildschirms | 120 Hz |
| Bildschirmart | OLED |
| Bilddiagonale | 6.9 Zoll |
| Bildschirmauflösung | 2868x1320 Pixel |
| Kratzfester Bildschirm | Ceramic Shield |
| Drahtlos Aufladen Typ | QI |
| Spreektijd | 792 Minuten |
| Anzahl Lautsprecher | 2 |
| Mono/Stereo | Stereo |
| Einführungsjahr | 2025 |
Nicht vorrätig
- Farbe:
- blau
- Speicher:
- 2TB
Pairs well with
1 Werktag nach Zahlungseingang (UPS)
Volle Herstellergarantie
Neu und Simlock Frei
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Gratis Lieferung (UPS)
