



Apple iPhone 16 Pro 256GB Titan Natur
€1.360,00 EUR
Wichtigste Daten:
- 6.3″ • 2622 × 1206 • 120 Hz
- 256 GB • 8 GB • 5G
- Apple A18 Pro
( ⬇️ Detaillierte technische Daten hier aufklappen ⬇️ )
| SIM-Kartenformat Dual-SIM | eSIM |
|---|---|
| Einführungsdatum | 2024-09-09 |
| SIM-Kartenformat | Nano-SIM |
| Garantie | 2 Jahre |
| Garantietyp | Carry In |
| Dual-SIM Typ | Stand-by |
| Material der Rückseite | Glas |
| Staubdichtigkeit | Staubdicht (IP-6X) |
| Wasserdichtigkeit | Wasserdicht (IP-X8) |
| Farbe | Titanium |
| Modell | candybar |
| Gewicht | 199 Gramm |
| Betriebssystem | iOS |
| Betriebssystem Version | 18 |
| Abmessungen Höhe | 149.6 mm |
| Abmessungen Breite | 71.5 mm |
| Abmessungen Tiefe | 8.25 mm |
| Tastatur | Touchscreen |
| WLAN | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
| Kamera Rückseite Anzahl Objektive | 3 |
| Kamera Rückseite Video Framerate (1080p) | 120 |
| Kamera Rückseite Video Framerate (4k) | 120 |
| Kamera Rückseite Video Framerate (720p) | 30 |
| Kamera Rückseite 1 Bildstabilisierung Typ | Optisch |
| Kamera Rückseite 1 Blende f/ | 1.78 |
| Kamera Rückseite 1 Objektiv | Primär |
| Kamera Rückseite 1 Megapixel | 48 Megapixel |
| Kamera Rückseite 2 Bildstabilisierung Typ | Optisch |
| Kamera Rückseite 2 Blende f/ | 1.6 |
| Kamera Rückseite 2 Objektiv | Tele |
| Kamera Rückseite 2 Megapixel | 12 Megapixel |
| Kamera Rückseite 3 Blende f/ | 2.2 |
| Kamera Rückseite 3 Objektiv | Ultra-Weitwinkel |
| Kamera Rückseite 3 Megapixel | 48 Megapixel |
| Kamera Rückseite 4 Autofokus Typ | Normal |
| Kamera Rückseite 4 Bildstabilisierung Typ | Optisch |
| Kamera Rückseite 4 Blende f/ | 2.8 |
| Kamera Rückseite 4 Objektiv | Tele |
| Kamera Rückseite 4 Megapixel | 12 Megapixel |
| Kamera Vorderseite Anzahl Objektive | 1 |
| Kamera Vorderseite Position | Im Bildschirm |
| Kamera Vorderseite Video Framerate | 60 |
| Kamera Vorderseite Videoqualität | 4k |
| Kamera Vorderseite 1 Autofokus Typ | Normal |
| Kamera Vorderseite 1 Bildstabilisierung Typ | Elektronisch |
| Kamera Vorderseite 1 Blende f/ | 1.9 |
| Kamera Vorderseite 1 Objektiv | Primär |
| Kamera Vorderseite 1 Megapixel | 12 Megapixel |
| Kamera Rückseite Videoaufnahmen | 4k |
| Maximale Kommunikationstechnik | 5G |
| Mobiles Internet Download Geschwindigkeit | 10000 mbit/s |
| Mobile Internet-Upload-Geschwindigkeit | 3500 mbit/s |
| Bluetooth Version | 5.3 |
| GPS | Ja |
| Prozessor | Apple A18 Pro |
| Taktfrequenz | 3890 MHz |
| Anzahl der Prozessorkerne | Hexa-core |
| Art des Speichersteckplatzes | Kein |
| Speicherplatz | 256000 MB |
| Arbeitsspeicher | 8192 MB |
| Maximale Bildwiederholfrequenz des Bildschirms | 120 Hz |
| Bildschirmart | OLED |
| Bilddiagonale | 6.3 Zoll |
| Bildschirmauflösung | 2622x1206 Pixel |
| Kratzfester Bildschirm | Ceramic Shield |
| Schnelles Aufladen | Power Delivery 3.0 |
| Drahtlos Aufladen Typ | QI |
| Anzahl Lautsprecher | 2 |
| Mono/Stereo | Stereo |
| Einführungsjahr | 2024 |
| Qualität der Aktualisierungspolitik | Hervorragend |
Nicht vorrätig
- Farbe:
- grau
- Speicher:
- 256 GB
Pairs well with
1 Werktag nach Zahlungseingang (UPS)
Volle Herstellergarantie
Neu und Simlock Frei
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Gratis Lieferung (UPS)
