


Apple iPhone 12 64GB Weiß
€0,00 EUR
Wichtigste Daten:
- 6.1″ • 2532 × 1170 • 60 Hz
- 64 GB • 4 GB • 5G
- Apple A14
( ⬇️ Detaillierte technische Daten hier aufklappen ⬇️ )
| SIM-Kartenformat Dual-SIM | eSIM |
|---|---|
| Auszeichnungen | T3 Phone of the Year |
| Tweakers Award | Excellent |
| Tweakers Award Datum | 2020-10-28 |
| Einführungsdatum | 2020-07-30 |
| SIM-Kartenformat | Nano-SIM |
| Garantie | 2 Jahre |
| Garantietyp | Carry In |
| Dual-SIM Typ | Stand-by |
| Material der Rückseite | Metall |
| Wasserdichtigkeit | Wasserdicht (IP-X8) |
| Anleitung - Online | Online anschauen |
| Farbe | Weiß |
| Modell | candybar |
| Gewicht | 194 Gramm |
| Betriebssystem | iOS |
| Betriebssystem Version | 14 |
| Abmessungen Höhe | 146.7 mm |
| Abmessungen Breite | 71.5 mm |
| Abmessungen Tiefe | 7.4 mm |
| Tastatur | Touchscreen |
| WLAN | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Kamera Rückseite Anzahl Objektive | 2 |
| Kamera Rückseite Blitz Typ | Single-LED |
| Kamera Rückseite Video Framerate (1080p) | 60 |
| Kamera Rückseite Video Framerate (4k) | 60 |
| Kamera Rückseite Video Framerate (720p) | 30 |
| Kamera Rückseite 1 Autofokus Typ | Phasenerkennung |
| Kamera Rückseite 1 Bildstabilisierung Typ | Optisch |
| Kamera Rückseite 1 Blende f/ | 1.6 |
| Kamera Rückseite 1 Objektiv | Primär |
| Kamera Rückseite 1 Megapixel | 12 Megapixel |
| Kamera Rückseite 2 Blende f/ | 2.4 |
| Kamera Rückseite 2 Objektiv | Ultra-Weitwinkel |
| Kamera Rückseite 2 Megapixel | 12 Megapixel |
| Kamera Vorderseite Anzahl Objektive | 1 |
| Kamera Vorderseite Position | Aussparung im Bildschirm |
| Kamera Vorderseite Video Framerate | 60 |
| Kamera Vorderseite Videoqualität | 4k |
| Kamera Vorderseite 1 Blende f/ | 2.2 |
| Kamera Vorderseite 1 Objektiv | Primär |
| Kamera Vorderseite 1 Megapixel | 12 Megapixel |
| Kamera Rückseite Videoaufnahmen | 4k |
| Maximale Kommunikationstechnik | 5G |
| Mobiles Internet Download Geschwindigkeit | 1200 mbit/s |
| Mobile Internet-Upload-Geschwindigkeit | 150 mbit/s |
| Bluetooth Version | 5.0 |
| GPS | A-GPS |
| Prozessor | Apple A14 |
| Anzahl der Prozessorkerne | Hexa-core |
| Art des Speichersteckplatzes | Kein |
| Speicherplatz | 64000 MB |
| Arbeitsspeicher | 4096 MB |
| Maximale Bildwiederholfrequenz des Bildschirms | 60 Hz |
| Bildschirmart | OLED |
| Bilddiagonale | 6.1 Zoll |
| Seitenverhältnis | 19.5:9 |
| Bildschirmauflösung | 2532x1170 Pixel |
| Kratzfester Bildschirm | Ceramic Shield |
| Schnelles Aufladen | Power Delivery 2.0 |
| Drahtlos Aufladen Typ | QI |
| Sonstiges | USB-C naar Lightning-kabel |
| Anzahl Lautsprecher | 2 |
| Mono/Stereo | Stereo |
| Einführungsjahr | 2020 |
| Sicherheitsupdates bis | 2026 |
| Qualität der Aktualisierungspolitik | Hervorragend |
| Maximale Bildwiederholfrequenz des Bildschirms | 60 Hz |
| Bildschirmart | OLED |
| Bilddiagonale | 6.1 Zoll |
| Seitenverhältnis | 19.5:9 |
| Bildschirmauflösung | 2532x1170 Pixel |
| Kratzfester Bildschirm | Ceramic Shield |
Nicht vorrätig
- Farbe:
- weiss
- Speicher:
- 64 GB
Pairs well with
1 Werktag nach Zahlungseingang (UPS)
Volle Herstellergarantie
Neu und Simlock Frei
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Gratis Lieferung (UPS)
