


Apple iPhone 11 64GB Weiß
€479,00 EUR
Wichtigste Daten:
- 6.1″ • 1792 × 828 • 60 Hz
- 64 GB • 4 GB • 4G
- Apple A13
( ⬇️ Detaillierte technische Daten hier aufklappen ⬇️ )
| SIM-Kartenformat Dual-SIM | eSIM |
|---|---|
| Auszeichnungen | Hardware.Info Excellent Award, What Hi-Fi? Product of the Year Award |
| Einführungsdatum | 2019-09-10 |
| SIM-Kartenformat | Nano-SIM |
| Garantie | 2 Jahre |
| Garantietyp | Carry In |
| Material der Rückseite | Glas |
| Wasserdichtigkeit | Wasserdicht (IP-X8) |
| Anleitung - Online | Online anschauen |
| Farbe | Weiß |
| Modell | candybar |
| Gewicht | 194 Gramm |
| Betriebssystem | iOS |
| Betriebssystem Version | 13 |
| Abmessungen Höhe | 150.9 mm |
| Abmessungen Breite | 75.7 mm |
| Abmessungen Tiefe | 8.3 mm |
| WLAN | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Kamera Rückseite Anzahl Objektive | 2 |
| Kamera Rückseite Blitz Typ | Quad-LED |
| Kamera Rückseite Video Framerate (1080p) | 60 |
| Kamera Rückseite Video Framerate (4k) | 60 |
| Kamera Rückseite Video Framerate (720p) | 30 |
| Kamera Rückseite 1 Bildstabilisierung Typ | Optisch |
| Kamera Rückseite 1 Blende f/ | 1.8 |
| Kamera Rückseite 1 Objektiv | Primär |
| Kamera Rückseite 1 Megapixel | 12 Megapixel |
| Kamera Rückseite 2 Blende f/ | 2.4 |
| Kamera Rückseite 2 Objektiv | Ultra-Weitwinkel |
| Kamera Rückseite 2 Megapixel | 12 Megapixel |
| Kamera Vorderseite Anzahl Objektive | 1 |
| Kamera Vorderseite Position | Aussparung im Bildschirm |
| Kamera Vorderseite Video Framerate | 60 |
| Kamera Vorderseite Videoqualität | 4k |
| Kamera Vorderseite 1 Blende f/ | 2.2 |
| Kamera Vorderseite 1 Objektiv | Primär |
| Kamera Vorderseite 1 Megapixel | 12 Megapixel |
| Kamera Rückseite Videoaufnahmen | 4k |
| Maximale Kommunikationstechnik | 4G |
| Mobiles Internet Download Geschwindigkeit | 1200 mbit/s |
| Mobile Internet-Upload-Geschwindigkeit | 150 mbit/s |
| Bluetooth Version | 5.0 |
| GPS | A-GPS |
| Prozessor | Apple A13 |
| Anzahl der Prozessorkerne | Hexa-core |
| Art des Speichersteckplatzes | Kein |
| Speicherplatz | 64000 MB |
| Arbeitsspeicher | 4096 MB |
| Maximale Bildwiederholfrequenz des Bildschirms | 60 Hz |
| Bilddiagonale | 6.1 Zoll |
| Seitenverhältnis | 19.5:9 |
| Bildschirmauflösung | 1792x828 Pixel |
| Kratzfester Bildschirm | Ja |
| Schnelles Aufladen | Power Delivery 2.0 |
| Drahtlos Aufladen Typ | QI |
| Sonstiges | USB-C naar Lightning-kabel |
| Anzahl Lautsprecher | 2 |
| Mono/Stereo | Stereo |
| Einführungsjahr | 2019 |
| Sicherheitsupdates bis | 2025 |
| Qualität der Aktualisierungspolitik | Hervorragend |
| Maximale Bildwiederholfrequenz des Bildschirms | 60 Hz |
| Bilddiagonale | 6.1 Zoll |
| Seitenverhältnis | 19.5:9 |
| Bildschirmauflösung | 1792x828 Pixel |
| Kratzfester Bildschirm | Ja |
Nicht vorrätig
- Farbe:
- Weiß
- Speicher:
- 64 GB
Pairs well with
1 Werktag nach Zahlungseingang (UPS)
Volle Herstellergarantie
Neu und Simlock Frei
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Gratis Lieferung (UPS)
